SecondHand Gear
| type | size | make | complete | year | model | condition | price |
| kite | 0,5 | ? | yes | 2000 | ramair | ||
| kite | 6 | wipika | yes | 2006 | matrix | ||
| kite | 8,5 | wipika | yes | 2006 | matrix | sold | |
| kite | 11 | wipika | yes | 2006 | matrix | ||
| kite | 13,5 | wipika | yes | 2006 | matrix | ||
| kite | 16,5 | wipika | yes | 2006 | matrix | ||
| kite | 6 | wipika | yes | 2005 | indy | ||
| kite | 8,5 | wipika | yes | 2005 | indy | ||
| kite | 11 | wipika | yes | 2005 | indy | ||
| kite | 13,5 | wipika | yes | 2005 | indy | sold | |
| kite | 7 | wipika | yes | 2001 | freeair | ||
| kite | 3 | wipika | yes | 2001 | nsk | ||
| kite | 12 | wipika | yes | 2004 | amp | ||
| board | 117 | wipika | yes | 2005 | serum | ||
| board | 127 | wipika | yes | 2006 | serum | ||
| board | 135 | xelerator | yes | 2005 | trickster | ||
| board | 140 | xelerator | yes | 2005 | speed | ||
| board | 150 | xelerator | yes | 2006 | speed | ||
| board | 145 | xelerator | yes | 2005 | dune board | ||
| board | 140 | xelerator | yes | 2005 | wakeboard | ||
| board | 118 | xelerator | yes | 2005 | trickster | ||
| harness | small | dakine | spreaderpad | 2004 | waist | ||
| harness | medium | wipika | spreaderpad | 2005 | waist | sold | |
| harness | medium | wipika | spreaderpad | 2005 | impact | ||
| harness | medium | prolimit | yes | 2006 | seat | ||
| harness | medium | prolimit | yes | 2006 | waist | ||
| travelbag | 165 | wipika | yes | 2003 | |||
| travelbag | 140 | prolimit | yes | 2005 | |||
| bindings | |||||||
| sandals | |||||||
| leases | |||||||
| fins | |||||||
| pumps | |||||||
| lines | |||||||
| bars | |||||||
| wetsuits | |||||||
| rashvest | |||||||
| helmet | |||||||
Copyright (c) 2007 TaroNiehaus. All rights reserved.
